Deep database analysis with table optimization, integrity checks, and performance monitoring
Successfully connected to database: filerack_launcher
Host: localhost
Database: filerack_launcher
Username: filerack_dbuser
Table Name | Rows | Total Size (MB) | Data (MB) | Index (MB) | Engine | Status |
---|---|---|---|---|---|---|
user_backups | 5 | 0.27 | 0.25 | 0.02 | InnoDB | Healthy |
services | 151 | 0.13 | 0.05 | 0.08 | InnoDB | Healthy |
users | 7 | 0.11 | 0.02 | 0.09 | InnoDB | Healthy |
activity_log | 41 | 0.08 | 0.02 | 0.06 | InnoDB | Healthy |
categories | 36 | 0.08 | 0.02 | 0.06 | InnoDB | Healthy |
shared_lists | 0 | 0.08 | 0.02 | 0.06 | InnoDB | Healthy |
user_settings | 7 | 0.03 | 0.02 | 0.02 | InnoDB | Healthy |
default_categories | 5 | 0.02 | 0.02 | 0.00 | InnoDB | Healthy |
Slow query logging is disabled
Index Name | Column | Unique | Type | Cardinality |
---|---|---|---|---|
PRIMARY | id | Yes | BTREE | 7 |
username | username | Yes | BTREE | 7 |
Yes | BTREE | 7 | ||
idx_username | username | No | BTREE | 7 |
idx_email | No | BTREE | 7 | |
idx_verification_token | verification_token | No | BTREE | 4 |
idx_reset_token | reset_token | No | BTREE | 1 |
Index Name | Column | Unique | Type | Cardinality |
---|---|---|---|---|
PRIMARY | id | Yes | BTREE | 36 |
unique_user_category | user_id | Yes | BTREE | 7 |
unique_user_category | name | Yes | BTREE | 36 |
idx_user_id | user_id | No | BTREE | 7 |
idx_is_default | is_default | No | BTREE | 1 |
idx_categories_user_sort | user_id | No | BTREE | 7 |
idx_categories_user_sort | sort_order | No | BTREE | 13 |
Index Name | Column | Unique | Type | Cardinality |
---|---|---|---|---|
PRIMARY | id | Yes | BTREE | 151 |
idx_user_id | user_id | No | BTREE | 7 |
idx_category_id | category_id | No | BTREE | 33 |
idx_is_active | is_active | No | BTREE | 1 |
idx_services_user_category | user_id | No | BTREE | 7 |
idx_services_user_category | category_id | No | BTREE | 33 |
idx_services_sort_order | sort_order | No | BTREE | 18 |
No critical issues found. Database appears to be healthy!
Configuration Variable | Current Value | Status |
---|---|---|
innodb_buffer_pool_size | 134217728 | OK |
max_connections | 150 | OK |
tmp_table_size | 805306368 | OK |
max_heap_table_size | 805306368 | OK |